Our Two Bays are unique living environments – a healthy future for the bays depends on us all working together now.
Port Phillip and Western Port support a range of important ecosystems and habitats, a diversity of animals and plants, and provide many benefits to Victorians including commercial and recreational activities. The future health of our bays is dependant on the way in which we use, manage, and meet the challenges of our catchments.
Two Bays 2007 is a marine science and community engagement program designed to improve understanding and promote awareness of the links between human activity in the catchment and the health of the bays.
WHERE: The Two Bays Program 2007 comprised:
WHAT: The Two Bays 2007 program comprised:
| Day | Leg | Possible Berth | Transit kms | Science | Com /Media/ Arts |
| Sun 2 | Docklands to Queenscliff | Queenscliff | Transit | U/way | Launch |
| Mon 3 | PPB entrance | Mud Island/Rye/Queenscliff | PPB exchange transects | ||
| Tue 4 | PPB to Flinders | Flinders | Transit | U/way | |
| Wed 5 | Flinders | Flinders | WP exchange moorings & transects | Pier Engagement between 5pm and 6.30pm | |
| Thu 6 | Flinders | Flinders | WP exchange moorings & transects | Citizen Science Day | |
| Fri 7 | Flinders to Hastings | Hastings | Transit | U/way | Ocean dialogues CMA led discussion about Western Port study |
| Sat 8 | Hastings | Hastings | Citizen Science | Pier Engagement between 5pm and 6.30pm | |
| Sun 9 | Rest Day | ||||
| Mon 10 | Hastings to Hastings | Hastings | Transit | U/way & WP exchange | CMA Pelican catchment tour |
| Tue 11 | Rhyll | Rhyll | Ecosystem Indicators Research Partner |
Pier Engagement between 5pm and 6.30pm | |
| Wed12 | Rhyll to Queenscliff | Queenscliff | Transit | U/way | Pier Engagement between 5pm and 6.30pm |
| Thu13 | Queenscliff to Rye | Rye | Transit | U/way | Pier Engagement between 5pm and 6.30pm |
| Fri 14 | Rest Day | ||||
| Sat 15 | Frankston to Ricketts | Mordiallic | Citizen Science U/way |
Sunset Tour led by Kingston Council (Topsy Petchey) | |
| Sun 16 | Ricketts | Patterson R | Habitat Mapping-Ricketts | ||
| Mon17 | Rickets to Williamstown | Williamstown | Transit + | U/way & Habitat Mapping Ð Jawbone | Pier Engagement between 5pm and 6.30pm |
| Tue 18 | Williamstown to Werribee South | Werribee South | Habitat Mapping Ð Pt Cook | Pier Engagement between 5pm and 6.30pm | |
| Wed 19 | Werribee S to Geelong | Geelong | Transit | U/way | Pier Engagement between 5pm and 6.30pm |
| Thu 20 | Geelong to Portsea around the coast | Portsea | Transit | U/way | Sea country |
| Fri 21 | Rest Day | Portsea |
PARTNERS: Two Bays 2007 has been developed by Pelican Expeditions in partnership with EPA Victoria, Parks Victoria, Port Phillip and Western Port Catchment Management Authority, Melbourne Water, People and Parks Foundation, Victorian Coastal Council, Central Coastal Board, Coast Action / Coastcare, Marine and Freshwater Fisheries Research Institute, and the Association of Bayside Municipalities.
